01The index · 15,300 suburbs
Suburb finder
Screen 15,300 suburbs by score, price and yield. Sorted by growth score by default. The free sample below covers a suburb from every major corridor; Pro unlocks the full index.
| Suburb | Growth | Risk | Stability | Median | 12m growth | Yield |
|---|---|---|---|---|---|---|
| WoolloongabbaBrisbane City, QLD 4102 | 86 | Medium 48 | 75 | $920,000 | +15.0% | 3.6% |
| FremantleFremantle, WA 6160 | 84 | Low 32 | 82 | $1,010,000 | +17.8% | 3.3% |
| Fortitude ValleyBrisbane City, QLD 4006 | 80 | Medium 54 | 72 | $623,000 | +19.8% | 5.0% |
| LiverpoolLiverpool, NSW 2170 | 78 | Low 30 | 80 | $810,000 | +12.0% | 3.0% |
| PalmerstonPalmerston, NT 0830 | 78 | Low 33 | 74 | $555,000 | +22.3% | 6.3% |
| Surry HillsSydney, NSW 2010 | 77 | Low 32 | 88 | $1,650,000 | +11.9% | 2.8% |
| CoorparooBrisbane City, QLD 4151 | 76 | Low 26 | 80 | $1,100,000 | +12.5% | 3.2% |
| LeedervilleVincent, WA 6007 | 76 | Low 31 | 83 | $1,100,000 | +12.0% | 3.0% |
| NightcliffDarwin, NT 0810 | 76 | Medium 50 | 72 | $650,000 | +16.0% | 4.4% |
| ProspectProspect, SA 5082 | 76 | Low 32 | 84 | $1,000,000 | +10.9% | 2.5% |
| Burleigh HeadsGold Coast, QLD 4220 | 75 | Low 26 | 78 | $1,350,000 | +10.5% | 2.8% |
| NorwoodNorwood Payneham & St Peters, SA 5067 | 74 | Low 22 | 86 | $1,230,000 | +8.5% | 2.3% |
| PenrithPenrith, NSW 2750 | 74 | Low 30 | 79 | $830,000 | +7.4% | 3.0% |
| NundahBrisbane City, QLD 4012 | 73 | Low 30 | 77 | $880,000 | +11.0% | 3.5% |
| JoondalupJoondalup, WA 6027 | 72 | Low 24 | 80 | $720,000 | +14.0% | 3.5% |
| MaroochydoreSunshine Coast Regional, QLD 4558 | 72 | Low 22 | 76 | $870,000 | +9.5% | 3.5% |
| ParapDarwin, NT 0820 | 72 | Medium 46 | 71 | $430,000 | +15.4% | 5.6% |
| ParramattaParramatta, NSW 2150 | 72 | Low 25 | 88 | $750,000 | +5.2% | 3.8% |
| UnleyUnley, SA 5061 | 72 | Low 31 | 88 | $1,150,000 | +7.8% | 2.3% |
| NewcastleNewcastle, NSW 2300 | 70 | Low 30 | 84 | $780,000 | +6.5% | 3.5% |
| Port AdelaidePort Adelaide Enfield, SA 5015 | 70 | Medium 49 | 75 | $580,000 | +12.5% | 4.2% |
| RockinghamRockingham, WA 6168 | 70 | Low 23 | 77 | $580,000 | +15.0% | 4.0% |
| Stuart ParkDarwin, NT 0820 | 70 | Medium 54 | 70 | $480,000 | +12.7% | 5.0% |
| ToowoombaToowoomba Regional, QLD 4350 | 69 | Low 35 | 80 | $520,000 | +8.5% | 4.5% |
| GlenelgHoldfast Bay, SA 5045 | 68 | Low 28 | 84 | $860,000 | +7.2% | 3.0% |
| MandurahMandurah, WA 6210 | 68 | Medium 44 | 75 | $540,000 | +13.5% | 4.2% |
| New TownHobart, TAS 7008 | 68 | Low 33 | 82 | $935,000 | +14.7% | 3.8% |
| WollongongWollongong, NSW 2500 | 68 | Low 28 | 83 | $750,000 | +5.8% | 3.3% |
| CairnsCairns Regional, QLD 4870 | 67 | Medium 46 | 74 | $480,000 | +7.8% | 4.8% |
| CampbelltownCampbelltown, NSW 2560 | 67 | Low 26 | 78 | $820,000 | +8.2% | 3.2% |
| BlacktownBlacktown, NSW 2148 | 66 | Low 25 | 79 | $900,000 | +6.0% | 3.0% |
| MidlandSwan, WA 6056 | 66 | Medium 49 | 73 | $490,000 | +16.0% | 4.5% |
| SalisburySalisbury, SA 5108 | 66 | Low 24 | 76 | $520,000 | +11.0% | 4.5% |
| ElizabethPlayford, SA 5112 | 65 | Medium 44 | 70 | $450,000 | +15.0% | 5.0% |
| FootscrayMaribyrnong, VIC 3011 | 65 | Low 26 | 78 | $680,000 | -2.1% | 4.2% |
| TownsvilleTownsville City, QLD 4810 | 65 | Medium 55 | 72 | $420,000 | +7.2% | 5.2% |
| ArmadaleArmadale, WA 6112 | 64 | Medium 45 | 71 | $480,000 | +14.5% | 4.5% |
| BraddonACT Government, ACT 2612 | 64 | Low 22 | 82 | $650,000 | +5.8% | 4.2% |
| GosfordCentral Coast Council, NSW 2250 | 64 | Low 28 | 81 | $780,000 | +5.5% | 3.5% |
| Sandy BayHobart, TAS 7005 | 64 | Low 26 | 88 | $1,340,000 | +5.5% | 2.8% |
| SpringfieldIpswich, QLD 4300 | 64 | Low 31 | 75 | $620,000 | +8.5% | 4.0% |
| GlenorchyGlenorchy, TAS 7010 | 62 | Low 29 | 77 | $612,500 | +6.8% | 4.2% |
| GungahlinACT Government, ACT 2912 | 62 | Low 35 | 78 | $850,000 | +6.8% | 4.5% |
| Mount BarkerMount Barker District, SA 5251 | 62 | Low 35 | 77 | $540,000 | +8.5% | 3.8% |
| SunshineBrimbank, VIC 3020 | 62 | Low 35 | 75 | $670,000 | -1.3% | 3.5% |
| Coffs HarbourCoffs Harbour City, NSW 2450 | 61 | Medium 43 | 76 | $680,000 | +4.5% | 4.0% |
| BelconnenACT Government, ACT 2617 | 60 | Low 22 | 79 | $580,000 | +6.8% | 5.3% |
| BrunswickMerri-bek, VIC 3056 | 60 | Low 32 | 82 | $920,000 | +0.8% | 3.2% |
| KarrathaKarratha, WA 6714 | 60 | High 64 | 62 | $550,000 | +10.0% | 6.0% |
| MoonahGlenorchy, TAS 7009 | 60 | Low 30 | 76 | $613,500 | +6.1% | 4.0% |
| WerribeeWyndham, VIC 3030 | 59 | Low 35 | 76 | $620,000 | +4.2% | 3.8% |
| GeelongGreater Geelong, VIC 3220 | 58 | Low 29 | 80 | $730,000 | +2.5% | 3.5% |
| TuggeranongACT Government, ACT 2900 | 58 | Low 29 | 77 | $780,000 | +7.0% | 4.7% |
| WodenACT Government, ACT 2606 | 58 | Low 29 | 82 | $970,000 | +4.4% | 4.0% |
| FrankstonFrankston, VIC 3199 | 57 | Low 32 | 76 | $750,000 | +1.5% | 3.3% |
| CraigieburnHume, VIC 3064 | 56 | Low 23 | 74 | $620,000 | +3.0% | 3.5% |
| DicksonACT Government, ACT 2602 | 56 | Low 27 | 80 | $580,000 | +3.5% | 4.5% |
| LauncestonLaunceston, TAS 7250 | 56 | Low 32 | 78 | $570,000 | +1.0% | 4.0% |
| BallaratBallarat, VIC 3350 | 55 | Low 23 | 78 | $520,000 | +3.2% | 4.0% |
| DandenongGreater Dandenong, VIC 3175 | 54 | Medium 40 | 73 | $650,000 | +1.8% | 3.8% |
| BendigoGreater Bendigo, VIC 3550 | 53 | Low 28 | 77 | $500,000 | +2.8% | 4.2% |
| Alice SpringsAlice Springs Town Council, NT 0870 | 52 | High 77 | 62 | $540,000 | +5.0% | 5.5% |
| DevonportDevonport, TAS 7310 | 52 | Medium 47 | 72 | $510,000 | +2.5% | 4.5% |
| KatherineKatherine Town Council, NT 0850 | 46 | High 65 | 58 | $350,000 | +3.5% | 6.5% |
No suburbs match Loosen a filter or clear all to start again.
Showing 64 suburbs · free sample Unlock all 15,300 suburbs with Pro
02Browse by state