01State index · NSW · 4,200 suburbs
New South Wales
New South Wales is Australia's most populous state and home to Sydney, the nation's largest property market. Sydney's median house price is approaching $2M, with Western Sydney corridors leading growth. Major infrastructure including the $25B Western Sydney Airport, Sydney Metro West and WestConnex is reshaping suburb dynamics. Liverpool and Penrith lead growth, driven by airport proximity and affordability relative to inner Sydney.
4,200suburbs indexed 68average growth score $875,000sample median +7.3%sample 12-month growth 3.3%sample gross yield
Scored suburbs in NSW
Free sample, ranked by growth score
| Suburb | Growth | Risk | Stability | Trend | Median | 12m | Yield |
|---|---|---|---|---|---|---|---|
| LiverpoolLiverpool · 2170 | 78 | Low | 80 | $810,000 | +12.0% | 3.0% | |
| Surry HillsSydney · 2010 | 77 | Low | 88 | $1,650,000 | +11.9% | 2.8% | |
| PenrithPenrith · 2750 | 74 | Low | 79 | $830,000 | +7.4% | 3.0% | |
| ParramattaParramatta · 2150 | 72 | Low | 88 | $750,000 | +5.2% | 3.8% | |
| NewcastleNewcastle · 2300 | 70 | Low | 84 | $780,000 | +6.5% | 3.5% | |
| WollongongWollongong · 2500 | 68 | Low | 83 | $750,000 | +5.8% | 3.3% | |
| CampbelltownCampbelltown · 2560 | 67 | Low | 78 | $820,000 | +8.2% | 3.2% | |
| BlacktownBlacktown · 2148 | 66 | Low | 79 | $900,000 | +6.0% | 3.0% | |
| GosfordCentral Coast Council · 2250 | 64 | Low | 81 | $780,000 | +5.5% | 3.5% | |
| Coffs HarbourCoffs Harbour City · 2450 | 61 | Medium | 76 | $680,000 | +4.5% | 4.0% |
Regions
Average growth score by region, NSW
Sydney Metro680 suburbs 66
Western Sydney420 suburbs 72
Northern Beaches85 suburbs 59
Eastern Suburbs60 suburbs 55
Hunter Valley240 suburbs 64
Central Coast180 suburbs 60
Illawarra160 suburbs 62
Blue Mountains50 suburbs 52