01State index · VIC · 3,100 suburbs
Victoria
Victoria centres on Melbourne, Australia's second-largest city. The market softened through 2025, with Melbourne overtaken by Brisbane, Perth and Adelaide on median value. That reset is why the data now reads as a rebound market: the $10B+ pipeline including the Metro Tunnel, Suburban Rail Loop and Airport Rail is lifting the west and north first.
3,100suburbs indexed 55average growth score $666,000sample median +1.6%sample 12-month growth 3.7%sample gross yield
Scored suburbs in VIC
Free sample, ranked by growth score
| Suburb | Growth | Risk | Stability | Trend | Median | 12m | Yield |
|---|---|---|---|---|---|---|---|
| FootscrayMaribyrnong · 3011 | 65 | Low | 78 | $680,000 | -2.1% | 4.2% | |
| SunshineBrimbank · 3020 | 62 | Low | 75 | $670,000 | -1.3% | 3.5% | |
| BrunswickMerri-bek · 3056 | 60 | Low | 82 | $920,000 | +0.8% | 3.2% | |
| WerribeeWyndham · 3030 | 59 | Low | 76 | $620,000 | +4.2% | 3.8% | |
| GeelongGreater Geelong · 3220 | 58 | Low | 80 | $730,000 | +2.5% | 3.5% | |
| FrankstonFrankston · 3199 | 57 | Low | 76 | $750,000 | +1.5% | 3.3% | |
| CraigieburnHume · 3064 | 56 | Low | 74 | $620,000 | +3.0% | 3.5% | |
| BallaratBallarat · 3350 | 55 | Low | 78 | $520,000 | +3.2% | 4.0% | |
| DandenongGreater Dandenong · 3175 | 54 | Medium | 73 | $650,000 | +1.8% | 3.8% | |
| BendigoGreater Bendigo · 3550 | 53 | Low | 77 | $500,000 | +2.8% | 4.2% |
Regions
Average growth score by region, VIC
Melbourne Metro520 suburbs 56
Western Melbourne280 suburbs 60
Northern Melbourne200 suburbs 54
South-East Melbourne310 suburbs 52
Geelong Region160 suburbs 56
Gippsland180 suburbs 48
Goldfields140 suburbs 50
Mornington Peninsula90 suburbs 53