01State index · SA · 1,200 suburbs
South Australia
South Australia has quietly been one of the most consistent markets in the country: two years of uninterrupted monthly growth, listings well below the five-year average and vacancy near 1%. The AUKUS submarine program and the Lot Fourteen innovation precinct are long-dated demand drivers that the scores weight heavily.
1,200suburbs indexed 66average growth score $791,250sample median +10.2%sample 12-month growth 3.5%sample gross yield
Scored suburbs in SA
Free sample, ranked by growth score
| Suburb | Growth | Risk | Stability | Trend | Median | 12m | Yield |
|---|---|---|---|---|---|---|---|
| ProspectProspect · 5082 | 76 | Low | 84 | $1,000,000 | +10.9% | 2.5% | |
| NorwoodNorwood Payneham & St Peters · 5067 | 74 | Low | 86 | $1,230,000 | +8.5% | 2.3% | |
| UnleyUnley · 5061 | 72 | Low | 88 | $1,150,000 | +7.8% | 2.3% | |
| Port AdelaidePort Adelaide Enfield · 5015 | 70 | Medium | 75 | $580,000 | +12.5% | 4.2% | |
| GlenelgHoldfast Bay · 5045 | 68 | Low | 84 | $860,000 | +7.2% | 3.0% | |
| SalisburySalisbury · 5108 | 66 | Low | 76 | $520,000 | +11.0% | 4.5% | |
| ElizabethPlayford · 5112 | 65 | Medium | 70 | $450,000 | +15.0% | 5.0% | |
| Mount BarkerMount Barker District · 5251 | 62 | Low | 77 | $540,000 | +8.5% | 3.8% |
Regions
Average growth score by region, SA
Adelaide Metro380 suburbs 68
Adelaide Hills80 suburbs 60
Barossa Valley40 suburbs 56
Fleurieu Peninsula60 suburbs 58
Northern Adelaide120 suburbs 66
Southern Adelaide100 suburbs 64