01State index · QLD · 3,400 suburbs
Queensland
Queensland is Australia's fastest-growing state, with Brisbane now the second-most expensive capital for the first time on record. Interstate migration, the 2032 Olympics and a $90B+ infrastructure pipeline are driving exceptional growth. Unit markets are outperforming houses across the inner ring, and the south-east corridor to the Gold Coast is where scores are moving fastest.
3,400suburbs indexed 72average growth score $778,300sample median +11.0%sample 12-month growth 4.0%sample gross yield
Scored suburbs in QLD
Free sample, ranked by growth score
| Suburb | Growth | Risk | Stability | Trend | Median | 12m | Yield |
|---|---|---|---|---|---|---|---|
| WoolloongabbaBrisbane City · 4102 | 86 | Medium | 75 | $920,000 | +15.0% | 3.6% | |
| Fortitude ValleyBrisbane City · 4006 | 80 | Medium | 72 | $623,000 | +19.8% | 5.0% | |
| CoorparooBrisbane City · 4151 | 76 | Low | 80 | $1,100,000 | +12.5% | 3.2% | |
| Burleigh HeadsGold Coast · 4220 | 75 | Low | 78 | $1,350,000 | +10.5% | 2.8% | |
| NundahBrisbane City · 4012 | 73 | Low | 77 | $880,000 | +11.0% | 3.5% | |
| MaroochydoreSunshine Coast Regional · 4558 | 72 | Low | 76 | $870,000 | +9.5% | 3.5% | |
| ToowoombaToowoomba Regional · 4350 | 69 | Low | 80 | $520,000 | +8.5% | 4.5% | |
| CairnsCairns Regional · 4870 | 67 | Medium | 74 | $480,000 | +7.8% | 4.8% | |
| TownsvilleTownsville City · 4810 | 65 | Medium | 72 | $420,000 | +7.2% | 5.2% | |
| SpringfieldIpswich · 4300 | 64 | Low | 75 | $620,000 | +8.5% | 4.0% |
Regions
Average growth score by region, QLD
Brisbane Metro460 suburbs 76
Gold Coast280 suburbs 72
Sunshine Coast180 suburbs 70
Ipswich & Logan220 suburbs 68
Moreton Bay200 suburbs 66
Toowoomba Region120 suburbs 64
North Queensland280 suburbs 60
Far North Queensland160 suburbs 58