01State index · WA · 1,800 suburbs
Western Australia
Western Australia has been one of the nation's strongest markets, with Perth values up more than 90% since 2020. The resources cycle, record population growth and vacancy under 1% keep demand well ahead of supply. The $8B METRONET expansion is the story to watch: connectivity is repricing outer suburbs that were previously discounted for distance.
1,800suburbs indexed 70average growth score $683,750sample median +14.1%sample 12-month growth 4.1%sample gross yield
Scored suburbs in WA
Free sample, ranked by growth score
| Suburb | Growth | Risk | Stability | Trend | Median | 12m | Yield |
|---|---|---|---|---|---|---|---|
| FremantleFremantle · 6160 | 84 | Low | 82 | $1,010,000 | +17.8% | 3.3% | |
| LeedervilleVincent · 6007 | 76 | Low | 83 | $1,100,000 | +12.0% | 3.0% | |
| JoondalupJoondalup · 6027 | 72 | Low | 80 | $720,000 | +14.0% | 3.5% | |
| RockinghamRockingham · 6168 | 70 | Low | 77 | $580,000 | +15.0% | 4.0% | |
| MandurahMandurah · 6210 | 68 | Medium | 75 | $540,000 | +13.5% | 4.2% | |
| MidlandSwan · 6056 | 66 | Medium | 73 | $490,000 | +16.0% | 4.5% | |
| ArmadaleArmadale · 6112 | 64 | Medium | 71 | $480,000 | +14.5% | 4.5% | |
| KarrathaKarratha · 6714 | 60 | High | 62 | $550,000 | +10.0% | 6.0% |
Regions
Average growth score by region, WA
Perth Metro420 suburbs 72
Northern Corridor180 suburbs 68
Southern Corridor160 suburbs 66
South-West WA120 suburbs 62
Pilbara40 suburbs 58
Goldfields-Esperance30 suburbs 52